<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home School Product Reviews &#187; geography</title>
	<atom:link href="http://www.timberdoodlecompany.com/Homeschool_product_reviews/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews</link>
	<description>Real reviews from real homeschoolers</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Geography Grade 3</title>
		<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/10/12/daily-geography-grade-3/</link>
		<comments>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/10/12/daily-geography-grade-3/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:25:11 +0000</pubDate>
		<dc:creator>TimberdoodleCo</dc:creator>
				<category><![CDATA[Homeschool 3rd Grade]]></category>
		<category><![CDATA[Homeschool Geography]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.timberdoodlecompany.com/Homeschool_product_reviews/?p=1824</guid>
		<description><![CDATA[Finally, a way to actually get Geography done! I had purchased some cool geography curriculums in the past, only to have them languish on the shelf as we struggled to complete our other work. Then I found Daily Geography. Mondays take longer because we read through the lesson, but the rest of the week is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timberdoodle.com/Daily_Geography_Grade_3_p/215-303.htm"><img class="alignnone size-full wp-image-1825" title="Daily Geography Grade 3" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2011/10/215303.jpg" alt="Daily Geography Grade 3" width="400" height="400" /></a></p>
<p>Finally, a way to actually get Geography done!</p>
<p>I had purchased some cool geography curriculums in the past, only to have them languish on the shelf as we struggled to complete our other work. Then I found <a href="http://www.timberdoodle.com/Daily_Geography_s/562.htm">Daily Geography</a>. Mondays take longer because we read through the lesson, but the rest of the week is a breeze. Each day contains two questions based on Monday&#8217;s reading. Each week also has some vocabulary words which can be reviewed daily if you choose. I&#8217;m so glad to find a good geography program that we can actually get done!</p>
<address><a href="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg"><img class="alignnone size-full wp-image-313" title="5 stars" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg" alt="" width="100" height="20" /></a></address>
<address>Jessica</address>
<address>Sheboygan, WI </address>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.timberdoodlecompany.com%2FHomeschool_product_reviews%2F2011%2F10%2F12%2Fdaily-geography-grade-3%2F&amp;title=Daily%20Geography%20Grade%203" id="wpa2a_2"><img src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/10/12/daily-geography-grade-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switched on Schoolhouse History and Geography</title>
		<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/10/03/switched-on-schoolhouse-history-and-geography/</link>
		<comments>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/10/03/switched-on-schoolhouse-history-and-geography/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:57:38 +0000</pubDate>
		<dc:creator>TimberdoodleCo</dc:creator>
				<category><![CDATA[Homeschool 9th Grade]]></category>
		<category><![CDATA[Homeschool Geography]]></category>
		<category><![CDATA[Homeschool Highschool]]></category>
		<category><![CDATA[Homeschool History]]></category>
		<category><![CDATA[Homeschool Software]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.timberdoodlecompany.com/Homeschool_product_reviews/?p=1812</guid>
		<description><![CDATA[I was looking for something easy and painless to teach my son history and geography but it also had to be engaging, fun and interesting. I wasn&#8217;t sure about trying SOS (Switched on Schoolhouse History and Geography) but I am SO glad I did. It is wonderful. My 14 yo son is excited to do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timberdoodle.com/Switched_On_Schoolhouse_Grade_9_p/002-9th.htm"><img class="alignnone size-full wp-image-1813" title="Switched-On Schoolhouse Grade 9" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2011/10/2011_box.jpg" alt="Switched-On Schoolhouse Grade 9" width="400" height="400" /></a></p>
<p>I was looking for something easy and painless to teach my son history and geography but it also had to be engaging, fun and interesting. I wasn&#8217;t sure about trying SOS (<a href="http://www.timberdoodle.com/Switched_On_Schoolhouse_Grade_9_p/002-9th.htm">Switched on Schoolhouse History and Geography</a>) but I am SO glad I did. It is wonderful. My 14 yo son is excited to do his history everyday and spent 2 hours yesterday exploring the links provided in the lesson with interest and enthusiasm. I wished I had used this earlier. We are also going to buy the science. I love it! Another bonus was this was even less expensive than buying it from <a href="http://www.timberdoodle.com/Switched_On_Schoolhouse_Grade_9_p/002-9th.htm">Alpha Omega</a> directly. So thank you Timberdoodle for offering this great product at a great price!</p>
<address><a href="http://www.timberdoodle.com/Switched_On_Schoolhouse_Grade_9_p/002-9th.htm"><img class="alignnone size-full wp-image-313" title="5 stars" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg" alt="" width="100" height="20" /></a></address>
<address>Debbie</address>
<address>Bremerton, WA</address>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.timberdoodlecompany.com%2FHomeschool_product_reviews%2F2011%2F10%2F03%2Fswitched-on-schoolhouse-history-and-geography%2F&amp;title=Switched%20on%20Schoolhouse%20History%20and%20Geography" id="wpa2a_4"><img src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/10/03/switched-on-schoolhouse-history-and-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Geography Grade 1</title>
		<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/07/13/daily-geography-grade-1/</link>
		<comments>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/07/13/daily-geography-grade-1/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:27:16 +0000</pubDate>
		<dc:creator>TimberdoodleCo</dc:creator>
				<category><![CDATA[Homeschool 1st Grade]]></category>
		<category><![CDATA[Homeschool Geography]]></category>
		<category><![CDATA[Homeschooling Boys]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.timberdoodlecompany.com/Homeschool_product_reviews/?p=1669</guid>
		<description><![CDATA[LIFE SAVER!!! I sure wish I found this (Daily Geography Grade 1) a few years back! I have tried to create my own geography lessons and wasted so much time and money. This book is simple, to the point and FUN to do. My kids look forward to it and so I have them do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timberdoodle.com/Daily_Geography_Grade_1_p/215-301.htm"><img class="alignnone size-full wp-image-1670" title="Daily Geography Grade 1" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2011/07/215301.jpg" alt="Daily Geography Grade 1" width="400" height="400" /></a></p>
<p>LIFE SAVER!!!</p>
<p>I sure wish I found this (<a href="http://www.timberdoodle.com/Daily_Geography_Grade_1_p/215-301.htm">Daily Geography Grade 1</a>) a few years back! I have tried to create my own  geography lessons and wasted so much time and money. This book is  simple, to the point and FUN to do. My kids look forward to it and so I  have them do it at free time since they constantly want and ask to do  it. I love how they start simple and use a bedroom floor plan (the kids  really understood) and it goes from there.I am having so much fun  re-learning with them. <strong>No fluff! Love, love, love it.</strong></p>
<address><a href="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg"><img class="alignnone size-full wp-image-313" title="5 stars" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg" alt="" width="100" height="20" /></a><br />
</address>
<address>Mrs. Brian Nottingham</address>
<address>Alliance, OH</address>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.timberdoodlecompany.com%2FHomeschool_product_reviews%2F2011%2F07%2F13%2Fdaily-geography-grade-1%2F&amp;title=Daily%20Geography%20Grade%201" id="wpa2a_6"><img src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/07/13/daily-geography-grade-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window on the World</title>
		<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/03/30/window-on-the-world/</link>
		<comments>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/03/30/window-on-the-world/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:03:09 +0000</pubDate>
		<dc:creator>TimberdoodleCo</dc:creator>
				<category><![CDATA[Homeschool 4th Grade]]></category>
		<category><![CDATA[Homeschool 5th Grade]]></category>
		<category><![CDATA[Homeschool Geography]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.timberdoodlecompany.com/Homeschool_product_reviews/?p=1530</guid>
		<description><![CDATA[Window on the World is a great tool when studying geography. It opens one&#8217;s eyes too the different cultures, religions, and (my personal favorite) ways to pray for them using beautiful graphics and helpful facts! I&#8217;ve loved how it ushers children to look at the world with compassion, and helps them better understand (and see) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timberdoodle.com/Window_On_the_World_p/260-260.htm"><img class="alignnone size-full wp-image-1531" title="Window On the World" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2011/03/260260.jpg" alt="Window On the World" width="400" height="400" /></a></p>
<p><a href="http://www.timberdoodle.com/Window_On_the_World_p/260-260.htm">Window on the World</a> is a great tool when studying geography. It opens  one&#8217;s eyes too the different cultures, religions, and (my personal  favorite) ways to pray for them using beautiful graphics and helpful  facts! I&#8217;ve loved how it ushers children to look at the world with  compassion, and helps them better understand (and see) those they are  encouraged to pray for! Although this has been geared for an older  child, I had no problem with gearing it down for my kindergartner. The  pictures alone bring out some awesome questions (that lead to awesome  conversations). The only thing I would change is that it would cover  every culture!</p>
<address><a href="http://www.timberdoodle.com/Window_On_the_World_p/260-260.htm"><img class="alignnone size-full wp-image-313" title="5 stars" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg" alt="" width="100" height="20" /></a></address>
<address>Joanna</address>
<address>Post Falls, ID</address>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.timberdoodlecompany.com%2FHomeschool_product_reviews%2F2011%2F03%2F30%2Fwindow-on-the-world%2F&amp;title=Window%20on%20the%20World" id="wpa2a_8"><img src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/03/30/window-on-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geopuzzles</title>
		<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/03/24/geopuzzles-3/</link>
		<comments>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/03/24/geopuzzles-3/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:00:18 +0000</pubDate>
		<dc:creator>TimberdoodleCo</dc:creator>
				<category><![CDATA[Homeschool 1st Grade]]></category>
		<category><![CDATA[Homeschool 2nd Grade]]></category>
		<category><![CDATA[homeschool games]]></category>
		<category><![CDATA[Homeschool Preschool]]></category>
		<category><![CDATA[Homeschool Puzzles]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.timberdoodlecompany.com/Homeschool_product_reviews/?p=1523</guid>
		<description><![CDATA[Helpful with geography memorization My 6 and 4 year-olds have both done the Asia and Europe puzzles. The six year old does it in no time at all and the 4 year old takes her time but gets through it as well. They are both in Classical Conversations where they need to memorize 165 points [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1524" class="wp-caption alignnone" style="width: 310px"><a href="http://www.timberdoodle.com/Geopuzzles_p/120.htm"><img class="size-full wp-image-1524" title="Geopuzzles" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2011/03/120-33-t.jpg" alt="Geopuzzles" width="300" height="300" /></a><p class="wp-caption-text">Geopuzzles</p></div>
<p><strong>Helpful with geography memorization</strong></p>
<p>My 6 and 4 year-olds have both done the<a href="http://www.timberdoodle.com/Geopuzzles_p/120.htm"> Asia and Europe puzzles</a>.  The  six year old does it in no time at all and the 4 year old takes her time  but gets through it as well.  They are both in Classical Conversations  where they need to memorize 165 points of geography.  The <a href="http://www.timberdoodle.com/Geopuzzles_p/120.htm">puzzles</a> have helped them memorize the geography extremely well.  The six year  old has it memorized completely while the 4 year old has about half of  it.  I have a friend who works for the foreign service who will be  serving in Turkmenistan next year and my kids actually know where that  is!</p>
<address><a href="http://www.timberdoodle.com/Geopuzzles_p/120.htm"><img class="alignnone size-full wp-image-313" title="5 stars" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg" alt="" width="100" height="20" /></a><br />
</address>
<address><em>HomeschoolingJD</em></address>
<address><em> from Falls Church, VA</em></address>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.timberdoodlecompany.com%2FHomeschool_product_reviews%2F2011%2F03%2F24%2Fgeopuzzles-3%2F&amp;title=Geopuzzles" id="wpa2a_10"><img src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/03/24/geopuzzles-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Animal Puzzle</title>
		<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/02/02/global-animal-puzzle/</link>
		<comments>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/02/02/global-animal-puzzle/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:52:10 +0000</pubDate>
		<dc:creator>TimberdoodleCo</dc:creator>
				<category><![CDATA[Homeschool Geography]]></category>
		<category><![CDATA[Homeschool Puzzles]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.timberdoodlecompany.com/Homeschool_product_reviews/?p=1440</guid>
		<description><![CDATA[The Global Animal Puzzle is our first attempt at doing a &#8220;grown-up&#8221; puzzle together (parents and 8 year old daughter).  DD has already learned quite a bit from doing geography puzzles for children, so I was thrilled to see her eyes light up when she recognized the name of a country and knew which continent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timberdoodle.com/The_Global_Animal_Puzzle_p/635-620.htm"><img class="alignnone size-full wp-image-1441" title="The Global Animal Puzzle" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2011/02/635620.jpg" alt="The Global Animal Puzzle" width="241" height="167" /></a></p>
<p><a href="http://www.timberdoodle.com/The_Global_Animal_Puzzle_p/635-620.htm">The Global Animal Puzzle</a> is our first attempt at doing a &#8220;grown-up&#8221;  puzzle together (parents and 8 year old daughter).  DD has already  learned quite a bit from doing geography puzzles for children, so I was  thrilled to see her eyes light up when she recognized the name of a  country and knew which continent it was part of.  It is slow going  (mainly because we have to keep stashing it in the sewing room when her  younger siblings are up&#8230;they are definitely not ready for the <a href="http://www.timberdoodle.com/The_Global_Animal_Puzzle_p/635-620.htm">Global  Animal Puzzle</a>!), but we are loving the time spent together and the  learning involved in doing this beautiful, high-quality puzzle together.</p>
<p><a href="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg"><img class="alignnone size-full wp-image-313" title="5 stars" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg" alt="" width="100" height="20" /></a></p>
<p><em>Oberlin, OH</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.timberdoodlecompany.com%2FHomeschool_product_reviews%2F2011%2F02%2F02%2Fglobal-animal-puzzle%2F&amp;title=Global%20Animal%20Puzzle" id="wpa2a_12"><img src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2011/02/02/global-animal-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugg-A-Planet&#8217;s World Globe</title>
		<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/11/12/hugg-a-planets-world-globe-2/</link>
		<comments>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/11/12/hugg-a-planets-world-globe-2/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:00:04 +0000</pubDate>
		<dc:creator>TimberdoodleCo</dc:creator>
				<category><![CDATA[Homeschool Geography]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.timberdoodlecompany.com/Homeschool_product_reviews/?p=1347</guid>
		<description><![CDATA[Hugg-a-Planet has been a great first globe for our children. The colors are bright and give good contrast between countries and oceans.  The fabric and construction are durable and withstand the hugging, sitting, and general rough use of our Pre-K children.  The stuffing has shifted a little due to all the learning love over the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1348" class="wp-caption alignnone" style="width: 392px"><a href="http://www.timberdoodle.com/Hugg_A_Planet_s_World_Globe_p/179-229.htm"><img class="size-full wp-image-1348" title="Hugg-A-Planet's World Globe" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2010/11/179229.jpg" alt="Hugg-A-Planet's World Globe" width="382" height="400" /></a><p class="wp-caption-text">Hugg-A-Planet&#39;s World Globe</p></div>
<p><a href="http://www.timberdoodle.com/Hugg_A_Planet_s_World_Globe_p/179-229.htm">Hugg-a-Planet</a> has been a great first globe for our children. The colors are bright and give good contrast between countries and oceans.  The fabric and construction are durable and withstand the hugging, sitting, and general rough use of our Pre-K children.  The stuffing has shifted a little due to all the learning love over the past 2 years in our home, but that does not affect it&#8217;s function or our appreciation.  Now if I could just get my children to cease hurtling it through space&#8230;</p>
<address><a href="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg"><img class="alignnone size-full wp-image-313" title="5 stars" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg" alt="" width="100" height="20" /></a></address>
<address>Mama2Gems</address>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.timberdoodlecompany.com%2FHomeschool_product_reviews%2F2010%2F11%2F12%2Fhugg-a-planets-world-globe-2%2F&amp;title=Hugg-A-Planet%26%238217%3Bs%20World%20Globe" id="wpa2a_14"><img src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/11/12/hugg-a-planets-world-globe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Puzzle</title>
		<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/09/22/the-global-puzzle-2/</link>
		<comments>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/09/22/the-global-puzzle-2/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:00:10 +0000</pubDate>
		<dc:creator>TimberdoodleCo</dc:creator>
				<category><![CDATA[Homeschool 3rd Grade]]></category>
		<category><![CDATA[Homeschool 4th Grade]]></category>
		<category><![CDATA[Homeschool Geography]]></category>
		<category><![CDATA[Homeschool Puzzles]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.timberdoodlecompany.com/Homeschool_product_reviews/?p=1289</guid>
		<description><![CDATA[A great tool for our four boys ages 6 &#8211; 13 This has been a great tool for our four boys ages 6 &#8211; 13. They spent hours working on it and have memorized many countries that were new to them. They have all been asking to get it out again. Some pieces are very [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1290" class="wp-caption alignnone" style="width: 410px"><a href="http://www.timberdoodle.com/The_Global_Puzzle_p/635-615.htm"><img class="size-full wp-image-1290" title="The Global Puzzle" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2010/09/635615.jpg" alt="The Global Puzzle" width="400" height="400" /></a><p class="wp-caption-text">The Global Puzzle</p></div>
<p><strong>A great tool for our four boys ages 6 &#8211; 13</strong></p>
<p>This has been a great tool for our four boys ages 6 &#8211; 13. They spent  hours working on it and have memorized many countries that were new to  them. They have all been asking to get it out again. Some pieces are  very small so we had to watch the toddler and baby and also be very  careful to pick any pieces that fall so we won&#8217;t lose them.</p>
<address><a href="http://www.timberdoodle.com/The_Global_Puzzle_p/635-615.htm"><img class="alignnone size-full wp-image-313" title="5 stars" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg" alt="" width="100" height="20" /></a></address>
<address><em>Misty H.</em></address>
<address><em> from Grand Rapids, MI</em></address>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.timberdoodlecompany.com%2FHomeschool_product_reviews%2F2010%2F09%2F22%2Fthe-global-puzzle-2%2F&amp;title=The%20Global%20Puzzle" id="wpa2a_16"><img src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/09/22/the-global-puzzle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Trek World Complete Collection CD</title>
		<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/07/28/map-trek-world-complete-collection-cd/</link>
		<comments>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/07/28/map-trek-world-complete-collection-cd/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:59:41 +0000</pubDate>
		<dc:creator>TimberdoodleCo</dc:creator>
				<category><![CDATA[Homeschool Geography]]></category>
		<category><![CDATA[Homeschool Software]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.timberdoodlecompany.com/Homeschool_product_reviews/?p=1182</guid>
		<description><![CDATA[A wonderful collection of blackline maps, teacher answer maps, Knowledge Quest&#8217;s MapTrek is the perfect resource for World History Maps. I found the lesson plans an added bonus.  We are using Map Trek maps in our timeline notebook as well as our Geography and History units, I love being able to print just the maps [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1183" class="wp-caption alignnone" style="width: 410px"><a href="http://www.timberdoodle.com/Map_Trek_World_Complete_Collection_CD_p/257-261.htm"><img class="size-full wp-image-1183" title="Map Trek" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2010/07/257261.jpg" alt="" width="400" height="400" /></a><p class="wp-caption-text">Complete Collection of Maps</p></div>
<p>A wonderful collection of blackline maps, teacher answer maps, <a href="http://www.timberdoodle.com/Map_Trek_World_Complete_Collection_CD_p/257-261.htm">Knowledge Quest&#8217;s MapTrek</a> is the perfect resource for World History Maps. I found the lesson plans an added bonus.  We are using Map Trek maps in our timeline notebook as well as our Geography and History units, I love being able to print just the maps I need and have copied the maps to my e-reader for lesson planning without printing. A great resource for all ages.</p>
<address><a href="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg"><img class="alignnone size-full wp-image-313" title="5 stars" src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/uploads/2009/06/stars_5.jpg" alt="" width="100" height="20" /></a></address>
<address>Cariann</address>
<address>Dayton, OR</address>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.timberdoodlecompany.com%2FHomeschool_product_reviews%2F2010%2F07%2F28%2Fmap-trek-world-complete-collection-cd%2F&amp;title=Map%20Trek%20World%20Complete%20Collection%20CD" id="wpa2a_18"><img src="http://www.timberdoodlecompany.com/Homeschool_product_reviews/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/07/28/map-trek-world-complete-collection-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoPuzzles</title>
		<link>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/06/23/geopuzzles-2/</link>
		<comments>http://www.timberdoodlecompany.com/Homeschool_product_reviews/2010/06/23/geopuzzles-2/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:54:54 +0000</pubDate>
		<dc:creator>TimberdoodleCo</dc:creator>
				<category><![CDATA[Homeschool Geography]]></category>
		<category><![CDATA[Homeschool Puzzles]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.timberdoodlecompany.com/Homeschool_product_reviews/?p=1129</guid>
		<description><![CDATA[I am so excited to finally get these puzzles! I have been looking at them for a long time, and finally decided to make the plunge and buy the set, and I am so thrilled! As soon as they arrived, I popped open the box and jumped right in on the Africa puzzle. I love [...]]]></description>
